Results (best 1 of 5)
Nitro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 EVAN LEWIS 8/6:06.907 8/6:06.907 (4) 8/6:16.594 (5) 0 : 8/6:33.038 0 : 7/6:23.625 0 : 8/6:19.127 0 : 8/6:06.907 0 : 8/6:16.594
2 DARREL PUTT 7/6:00.387 7/6:00.387 (5) 7/6:19.493 (2) 0 : 1/40.728 0 : 7/6:19.493 0 : 1/59.344 0 : 6/6:22.473 0 : 7/6:00.387
3 JACKSON KILGOUR 7/6:03.502 7/6:03.502 (4) 7/6:36.151 (2) 0 : 5/6:44.041 0 : 7/6:36.151 0 : 6/5:17.426 0 : 7/6:03.502 0 : 5/4:25.518
4 ZAC REID 7/6:05.929 7/6:05.929 (3) 7/6:10.003 (5) 0 : 0/0.000 0 : 7/6:27.115 0 : 7/6:05.929 0 : 7/6:17.083 0 : 7/6:10.003
5 BILL KILGOUR 7/6:19.436 7/6:19.436 (2) 7/6:42.284 (3) 0 : 6/5:15.472 0 : 7/6:19.436 0 : 7/6:42.284 0 : 4/3:40.583 0 : 6/5:32.172
6 CODY PUTT 6/5:41.520 6/5:41.520 (4) 6/6:32.866 (1) 0 : 6/6:32.866 0 : 4/6:32.440 0 : 5/6:45.338 0 : 6/5:41.520 0 : 4/3:34.573
7 KOBY CROSSAN 2/2:06.540 2/2:06.540 (1) 0/0.000 (2) 0 : 2/2:06.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
Nitro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 HAYDEN PETERS 8/6:01.103 8/6:01.103 (1) 6/6:37.250 (2) 0 : 8/6:01.103 0 : 6/6:37.250 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 EVAN LEWIS 8/6:02.802 8/6:02.802 (4) 8/6:04.810 (1) 0 : 8/6:04.810 0 : 8/6:09.843 0 : 0/0.000 0 : 8/6:02.802 0 : 7/5:15.694
3 SHAUN PETERS 8/6:05.197 8/6:05.197 (2) 8/6:15.143 (3) 0 : 0/0.000 0 : 8/6:05.197 0 : 8/6:15.143 0 : 8/6:29.966 0 : 8/6:29.830
4 JACKSON KILGOUR 8/6:37.401 8/6:37.401 (1) 8/6:44.269 (3) 0 : 8/6:37.401 0 : 7/6:20.556 0 : 8/6:44.269 0 : 0/0.000 0 : 0/0.000
5 ZAC REID 8/6:40.841 8/6:40.841 (2) 8/6:41.328 (3) 0 : 0/0.000 0 : 8/6:40.841 0 : 8/6:41.328 0 : 7/6:15.520 0 : 8/6:42.119
6 BILL KILGOUR 8/6:43.050 8/6:43.050 (3) 7/6:03.482 (5) 0 : 7/6:12.846 0 : 0/0.000 0 : 8/6:43.050 0 : 0/0.000 0 : 7/6:03.482
7 CODY PUTT 7/6:06.515 7/6:06.515 (3) 7/6:07.740 (5) 0 : 0/0.000 0 : 7/6:42.859 0 : 7/6:06.515 0 : 7/6:24.558 0 : 7/6:07.740
8 RICHARD ADAMS 7/6:18.692 7/6:18.692 (4) 7/6:25.490 (5) 0 : 6/6:16.384 0 : 6/6:33.255 0 : 0/0.000 0 : 7/6:18.692 0 : 7/6:25.490
9 DARREL PUTT 3/2:42.988 3/2:42.988 (1) 0/0.000 (2) 0 : 3/2:42.988 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X