Qual Points (best 3 of 4)
1/10th 2WD Short Course
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 CHRIS WISCHNOWSKY 2 [0,0,2] 13/5:11.276 (3) 13/5:13.760 (4) 2 : 12/5:09.200 2 : 13/5:14.244 0 : 13/5:11.276 0 : 13/5:13.760
2 MATTHEW VAN BEERS 2 [0,0,2] 13/5:13.038 (2) 12/5:01.535 (1) 0 : 12/5:01.535 0 : 13/5:13.038 2 : 13/5:11.742 2 : 13/5:17.952
3 SCOTT KENDALL 10 [3,3,4] 12/5:05.318 (2) 12/5:22.572 (1) 3 : 12/5:22.572 3 : 12/5:05.318 4 : 12/5:17.408 5 : 0/0.000
4 SCOTT DUDLEY 10 [3,3,4] 12/5:10.946 (3) 12/5:18.899 (4) 4 : 12/5:25.932 4 : 12/5:20.157 3 : 12/5:10.946 3 : 12/5:18.899
5 COHEN FABISH 14 [4,5,5] 11/5:18.575 (4) 11/5:12.475 (2) 5 : 11/5:15.354 5 : 11/5:12.475 5 : 11/5:33.413 4 : 11/5:18.575
6 JASON FIELDSEND 17 [5,6,6] 0/0.000 (4) 11/5:21.244 (1) 6 : 11/5:21.244 6 : 11/5:23.279 6 : 0/0.000 5 : 0/0.000
Four Wheel Drive Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LUKE DUTHIE 0 [0,0,0] 15/5:17.070 (4) 14/5:03.715 (3) 2 : 13/5:03.386 0 : 14/5:07.456 0 : 14/5:03.715 0 : 15/5:17.070
2 MATTHEW VAN BEERS 6 [0,3,3] 14/5:18.488 (1) 14/5:15.106 (3) 0 : 14/5:18.488 3 : 13/5:01.339 3 : 14/5:15.106 3 : 14/5:15.617
3 DANIEL BURROWS 6 [2,2,2] 14/5:12.578 (3) 14/5:14.680 (4) 3 : 13/5:05.847 2 : 14/5:19.611 2 : 14/5:12.578 2 : 14/5:14.680
4 LUCAS FEAVER 13 [4,4,5] 14/5:19.290 (3) 13/5:14.303 (1) 4 : 13/5:14.303 6 : 13/5:11.535 4 : 14/5:19.290 5 : 13/5:15.845
5 CHRIS WISCHNOWSKY 15 [4,5,6] 13/5:06.545 (4) 13/5:07.501 (2) 6 : 13/5:22.053 5 : 13/5:07.501 13 : 4/1:33.017 4 : 13/5:06.545
6 VINNIE FEAVER 15 [4,5,6] 13/5:06.844 (2) 13/5:06.358 (3) 7 : 13/5:22.601 4 : 13/5:06.844 5 : 13/5:06.358 6 : 13/5:18.927
7 LUI ROBERTSON 20 [5,7,8] 13/5:16.109 (1) 12/5:08.138 (2) 5 : 13/5:16.109 7 : 12/5:08.138 8 : 12/5:15.746 9 : 12/5:21.477
8 COHEN FABISH 21 [6,7,8] 12/5:04.175 (3) 12/5:03.555 (4) 9 : 12/5:08.778 8 : 12/5:09.060 6 : 12/5:04.175 7 : 12/5:03.555
9 GREG DIETSCHIN 28 [7,8,13] 12/5:15.606 (3) 12/5:20.453 (4) 14 : 11/5:33.425 13 : 10/5:15.762 7 : 12/5:15.606 8 : 12/5:20.453
10 JOE ROBERTS 29 [9,10,10] 12/5:25.365 (3) 12/5:25.351 (2) 11 : 11/5:12.463 10 : 12/5:25.351 9 : 12/5:25.365 10 : 11/5:09.407
11 AMBER KENDALL 31 [10,10,11] 12/5:30.923 (3) 11/5:11.195 (1) 10 : 11/5:11.195 12 : 10/5:01.994 10 : 12/5:30.923 11 : 0/0.000
12 JASON FIELDSEND 32 [9,11,12] 12/5:16.869 (2) 0/0.000 (4) 12 : 11/5:13.488 9 : 12/5:16.869 14 : 0/0.000 11 : 0/0.000
13 SCOTT DUDLEY 33 [8,11,14] 13/5:29.249 (1) 0/0.000 (4) 8 : 13/5:29.249 15 : 2/56.056 14 : 0/0.000 11 : 0/0.000
14 JACOB DRUMMOND 34 [11,11,12] 11/5:20.505 (2) 0/0.000 (4) 15 : 9/4:51.976 11 : 11/5:20.505 12 : 11/5:20.415 11 : 0/0.000
15 ROSS WILTON 35 [11,11,13] 11/5:18.665 (3) 0/0.000 (4) 13 : 11/5:14.651 14 : 10/5:21.464 11 : 11/5:18.665 11 : 0/0.000
Novice
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 COHEN FABISH 0 [0,0,0] 12/5:30.856 (3) 11/5:07.524 (4) 0 : 11/5:12.965 0 : 11/5:10.473 0 : 12/5:30.856 0 : 11/5:07.524
2 CONNOR DUDLEY 6 [2,2,2] 10/5:07.602 (2) 10/5:09.677 (1) 2 : 10/5:09.677 2 : 10/5:07.602 2 : 8/0.000 2 : 9/0.000
3 RHYS WILTON 9 [3,3,3] 5/5:24.496 (1) 0/0.000 (2) 3 : 5/5:24.496 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
Two Wheel Drive Stock Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 LUKE DUTHIE 0 [0,0,0] 13/5:04.341 (2) 13/5:05.490 (3) 0 : 13/5:13.855 0 : 13/5:04.341 0 : 13/5:05.490 0 : 13/5:06.595
2 CHRIS WISCHNOWSKY 6 [2,2,2] 13/5:16.805 (3) 13/5:17.085 (2) 2 : 12/5:08.858 2 : 13/5:17.085 2 : 13/5:16.805 2 : 13/5:20.458
3 MATTHEW VAN BEERS 9 [3,3,3] 13/5:25.328 (3) 12/5:07.999 (4) 3 : 12/5:10.061 3 : 12/5:18.032 3 : 13/5:25.328 3 : 12/5:07.999
4 JOE ROBERTS 12 [4,4,4] 11/5:12.172 (3) 11/5:22.360 (4) 5 : 11/5:15.571 4 : 10/5:01.299 4 : 11/5:12.172 4 : 11/5:22.360
5 SCOTT DUDLEY 14 [4,5,5] 12/5:17.782 (1) 0/0.000 (2) 4 : 12/5:17.782 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
6 GRAEME HENRY 15 [5,5,5] 0/0.000 (2) 0/0.000 (3) 6 : 10/5:26.969 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000
close X