Qual Points (best 4 of 4)
1/10th 2WD Buggy Combined
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SOPHIE WISCHNOWSKI 8 [0,0,4,4] 9/7:36.652 (2) 7/6:54.876 (1) 0 : 7/6:54.876 0 : 9/7:36.652 4 : 4/3:39.001 4 : 0/0.000
2 TONY AINSWORTH 8 [0,2,2,4] 7/7:33.552 (3) 7/7:04.082 (2) 2 : 7/7:10.559 2 : 7/7:04.082 0 : 7/7:33.552 4 : 0/0.000
3 CHRIS WISCHNOWSKI 12 [2,3,3,4] 7/7:51.619 (3) 7/7:41.845 (2) 3 : 5/5:29.433 3 : 7/7:41.845 2 : 7/7:51.619 4 : 0/0.000
4 KENLEY BROWN 15 [3,4,4,4] 6/7:17.303 (3) 6/7:08.524 (2) 4 : 1/1:13.009 4 : 6/7:08.524 3 : 6/7:17.303 4 : 0/0.000
1/8th Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 JACOB BLACK 5 [0,0,2,3] 8/7:39.420 (3) 0/0.000 (4) 2 : 9/7:30.000 3 : 0/0.000 0 : 8/7:39.420 0 : 0/0.000
2 ZAC REID 9 [0,3,3,3] 9/7:20.204 (1) 0/0.000 (2) 0 : 9/7:20.204 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
3 EVAN LEWIS 12 [3,3,3,3] 0/0.000 (1) 0/0.000 (2) 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000
Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 SCOTT ROBINSON 6 [0,2,2,2] 10/7:30.379 (4) 10/7:20.253 (2) 2 : 10/7:23.335 2 : 10/7:20.253 2 : 9/7:00.670 0 : 10/7:30.379
2 GAGE PETERS 16 [0,0,2,14] 10/7:01.890 (2) 10/7:26.318 (3) 14 : 6/4:05.544 0 : 10/7:01.890 0 : 10/7:26.318 2 : 10/7:32.952
3 ANTON HUBERS 17 [0,3,4,10] 10/7:01.811 (1) 10/7:23.085 (2) 0 : 10/7:01.811 3 : 10/7:23.085 4 : 9/7:08.491 10 : 9/7:40.921
4 DANIEL BURROWS 18 [4,4,5,5] 10/7:24.980 (2) 9/7:12.422 (4) 5 : 9/6:57.329 4 : 10/7:24.980 5 : 9/7:10.058 4 : 9/7:12.422
5 HAYDEN PETERS 20 [3,3,7,7] 10/7:29.237 (1) 9/7:05.156 (4) 3 : 10/7:29.237 7 : 9/7:01.528 7 : 9/7:14.803 3 : 9/7:05.156
6 EVAN LEWIS 21 [4,5,6,6] 10/7:30.040 (1) 9/7:17.849 (4) 4 : 10/7:30.040 6 : 10/7:37.074 6 : 9/7:12.642 5 : 9/7:17.849
7 DANIEL GRANT 32 [7,8,8,9] 9/7:26.718 (1) 9/7:02.472 (2) 7 : 9/7:26.718 8 : 9/7:02.472 9 : 9/7:36.037 8 : 9/7:31.474
8 LUKE DUTHIE 36 [3,7,13,13] 9/7:05.680 (3) 9/7:29.201 (4) 13 : 7/7:36.176 13 : 8/6:00.628 3 : 9/7:05.680 7 : 9/7:29.201
9 ZAC REID 36 [6,10,10,10] 9/7:28.110 (4) 9/7:09.507 (2) 10 : 9/7:38.106 10 : 9/7:09.507 10 : 9/7:37.726 6 : 9/7:28.110
10 JACKSON KILGOUR 37 [5,8,12,12] 10/7:25.600 (2) 9/7:29.493 (3) 12 : 7/5:10.025 5 : 10/7:25.600 8 : 9/7:29.493 12 : 7/5:33.635
11 JACOB BLACK 40 [6,9,12,13] 9/7:05.336 (1) 9/7:07.321 (2) 6 : 9/7:05.336 9 : 9/7:07.321 12 : 8/7:14.661 13 : 3/2:27.610
12 CONNER KILGOUR 42 [8,9,11,14] 9/7:27.154 (1) 9/7:32.758 (4) 8 : 9/7:27.154 11 : 9/7:13.109 14 : 3/2:35.505 9 : 9/7:32.758
13 JASON CHITTENDEN 47 [9,11,12,15] 9/7:27.836 (1) 8/7:06.154 (3) 9 : 9/7:27.836 12 : 9/7:31.337 11 : 8/7:06.154 15 : 0/0.000
14 SHANE SMITH 52 [11,13,14,14] 9/8:00.406 (1) 8/7:45.023 (3) 11 : 9/8:00.406 14 : 8/7:35.855 13 : 8/7:45.023 14 : 1/4:18.379
15 BILL KILGOUR 56 [11,15,15,15] 8/7:24.070 (4) 5/5:18.008 (2) 15 : 4/3:57.481 15 : 5/5:18.008 15 : 0/0.000 11 : 8/7:24.070
16 VAUGHAN ALLAN 62 [15,15,16,16] 0/0.000 (3) 0/0.000 (4) 16 : 0/0.000 16 : 0/0.000 15 : 0/0.000 15 : 0/0.000
close X