Qual Points (best 1 of 10)
1/10th 4WD Short Course AC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SCOTT ROBINSON 0 [0] 25/2:54.423 (3) 0 : 25/3:01.674 0 : 25/3:12.726 0 : 25/2:54.423 0 : 25/3:02.113 0 : 25/3:02.727 0 : 25/3:11.717 0 : 25/3:00.312 2 : 25/3:12.285 0 : 25/3:14.395 0 : 25/3:31.104
2 DANIEL BURROWS 0 [0] 25/3:11.419 (8) 3 : 21/3:07.221 7 : 0/0.000 (DNS) 4 : 21/2:54.817 4 : 21/3:04.169 6 : 0/0.000 (DNS) 2 : 24/3:19.355 6 : 0/0.000 (DNS) 0 : 25/3:11.419 5 : 22/3:16.700 4 : 19/3:31.978
3 CRAIG BURROWS 2 [2] 24/3:17.001 (9) 8 : 0/0.000 3 : 23/3:19.927 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 2 : 23/3:05.845 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 2 : 24/3:17.001 6 : 0/0.000 (DNS)
4 PETER ROBINSON 2 [2] 23/3:04.812 (7) 2 : 21/3:05.945 2 : 23/3:18.732 2 : 23/3:07.531 3 : 22/3:03.680 3 : 21/3:03.824 3 : 23/3:20.476 2 : 23/3:04.812 3 : 23/3:18.225 3 : 24/3:20.101 3 : 20/3:35.417
5 LOCKIE ROACHE 2 [2] 23/3:16.025 (4) 7 : 0/0.000 (DNS) 4 : 21/2:54.061 (DNF) 3 : 22/2:59.276 2 : 23/3:16.025 4 : 21/3:03.998 6 : 0/0.000 (DNS) 4 : 19/3:06.313 5 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 2 : 23/3:37.899
6 ALISTAIR RITCHIE 3 [3] 22/3:05.236 (7) 6 : 4/39.249 (DNF) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 3 : 22/3:05.236 5 : 0/0.000 (DNS) 4 : 24/3:20.459 6 : 0/0.000 (DNS)
7 CAMPBELL RITCHIE 4 [4] 16/3:12.269 (1) 4 : 16/3:12.269 5 : 16/3:15.372 6 : 16/3:01.663 6 : 14/3:08.392 5 : 17/3:07.875 5 : 13/2:33.826 (DNF) 5 : 17/3:05.758 5 : 0/0.000 (DNS) 7 : 0/0.000 (DNS) 6 : 0/0.000 (DNS)
8 TINTA DUDLEY 4 [4] 15/3:12.056 (6) 5 : 12/3:14.526 6 : 15/3:28.996 5 : 19/2:59.631 5 : 20/3:03.583 6 : 0/0.000 (DNS) 4 : 15/3:12.056 6 : 0/0.000 (DNS) 4 : 12/3:16.270 6 : 22/3:19.068 5 : 12/3:37.864
1/8th GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 SCOTT DUDLEY 0 [0] 25/2:27.886 (4) 0 : 25/2:38.701 0 : 25/2:55.190 4 : 22/2:42.357 (DNF) 0 : 25/2:27.886 2 : 25/2:52.256 0 : 25/2:41.993 5 : 0/0.000 (DNS) 5 : 11/1:23.420 (DNF) 5 : 0/0.000 (DNS) 4 : 0/0.000 (DNS)
2 SELWYN DUTHIE 0 [0] 25/2:40.819 (7) 5 : 21/2:40.217 3 : 23/2:55.561 0 : 25/2:50.399 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 3 : 24/2:48.940 0 : 25/2:40.819 4 : 20/2:49.367 3 : 15/2:54.727 3 : 17/1:53.454 (DNF)
3 PETER ROBINSON 0 [0] 25/2:45.110 (8) 4 : 22/2:42.002 4 : 22/3:00.560 3 : 25/2:51.532 2 : 23/2:31.363 4 : 22/2:54.169 2 : 24/2:45.893 4 : 23/2:43.560 0 : 25/2:45.110 4 : 13/1:46.657 (DNF) 2 : 23/2:46.050
4 EUAN RITCHIE 0 [0] 25/2:45.677 (10) 2 : 24/2:41.696 5 : 20/3:01.441 2 : 25/2:51.286 3 : 23/2:31.392 0 : 25/2:49.519 5 : 17/2:42.221 3 : 24/2:41.999 2 : 25/2:47.623 2 : 22/2:54.089 0 : 25/2:45.677
5 LOCKIE ROACHE 0 [0] 25/2:53.714 (9) 3 : 24/2:42.714 2 : 24/2:58.184 5 : 21/2:51.904 4 : 21/2:34.020 3 : 25/2:53.802 4 : 20/2:46.859 2 : 25/2:42.617 3 : 22/2:49.595 0 : 25/2:53.714 4 : 0/0.000 (DNS)
6 ALISTAIR RITCHIE 4 [4] 0/0.000 (DNS) (10) 6 : 20/2:46.832 6 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 6 : 0/0.000 (DNS) 5 : 0/0.000 (DNS) 4 : 0/0.000 (DNS)
Tamiya Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JOHN VAN BEERS 0 [0] 25/3:14.208 (10) 5 : 24/3:25.366 2 : 25/3:21.711 12 : 17/3:22.868 2 : 24/3:19.112 3 : 25/3:37.982 2 : 25/3:19.915 0 : 25/3:16.574 2 : 24/3:45.602 4 : 23/3:21.459 0 : 25/3:14.208
2 PETER ROBINSON 0 [0] 25/3:14.324 (9) 3 : 25/3:28.032 4 : 25/3:31.195 10 : 20/3:19.850 9 : 21/3:22.254 0 : 25/3:34.493 9 : 0/0.000 (DNS) 8 : 22/3:17.660 12 : 12/3:42.269 0 : 25/3:14.324 3 : 24/3:16.487
3 MATTHEW VAN BEERS 0 [0] 25/3:15.086 (6) 2 : 25/3:23.157 0 : 25/3:19.181 0 : 25/3:19.317 0 : 25/3:17.352 2 : 25/3:37.323 0 : 25/3:15.086 2 : 25/3:19.306 0 : 25/3:39.286 2 : 25/3:16.627 2 : 25/3:21.019
4 SELWYN DUTHIE 0 [0] 25/3:22.700 (1) 0 : 25/3:22.700 3 : 25/3:23.865 9 : 21/3:27.205 12 : 0/0.000 (DNS) 12 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 7 : 23/3:48.025 12 : 0/0.000 (DNS) 10 : 0/0.000 (DNS)
5 LOCKIE ROACHE 2 [2] 24/3:24.311 (3) 6 : 23/3:30.108 6 : 23/3:19.157 (DNF) 2 : 24/3:24.311 5 : 23/3:20.441 5 : 24/3:36.840 7 : 23/3:22.784 6 : 23/3:25.888 6 : 23/3:43.655 5 : 22/3:23.252 5 : 22/3:18.974
6 ALISTAIR RITCHIE 3 [3] 25/3:23.145 (9) 7 : 23/3:35.725 8 : 23/3:21.177 4 : 24/3:28.909 3 : 24/3:23.256 12 : 0/0.000 (DNS) 9 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 11 : 19/3:43.900 3 : 25/3:23.145 10 : 0/0.000 (DNS)
7 TRACEY VAN BEERS 3 [3] 24/3:15.239 (6) 13 : 0/0.000 10 : 21/3:19.871 7 : 21/3:21.364 6 : 23/3:24.690 9 : 23/3:42.156 3 : 24/3:15.239 3 : 24/3:16.740 4 : 23/3:40.997 7 : 21/3:28.825 9 : 20/3:18.842
8 GRAEME HENRY 3 [3] 24/3:25.629 (3) 9 : 22/3:28.858 11 : 21/3:24.012 3 : 24/3:25.629 10 : 19/3:20.863 8 : 23/3:40.221 4 : 23/3:16.262 9 : 22/3:27.215 3 : 24/3:46.485 9 : 20/3:16.816 7 : 22/3:23.548
9 JOE ROBERTS 4 [4] 25/3:36.176 (1) 4 : 25/3:36.176 9 : 23/3:25.335 13 : 0/0.000 (DNS) 8 : 21/3:20.203 6 : 24/3:37.585 5 : 23/3:19.239 4 : 23/3:20.430 9 : 20/3:42.297 8 : 20/3:16.211 4 : 24/3:19.776
10 SCOTT ROBINSON 4 [4] 25/3:46.225 (5) 8 : 22/3:25.619 5 : 24/3:26.734 6 : 23/3:23.549 7 : 22/3:32.693 4 : 25/3:46.225 8 : 22/3:21.235 5 : 23/3:23.678 10 : 20/3:44.505 10 : 20/3:18.849 10 : 0/0.000 (DNS)
11 LUCAS FEAVER 4 [4] 24/3:27.020 (4) 10 : 22/3:30.038 7 : 23/3:20.620 5 : 23/3:22.086 4 : 24/3:27.020 7 : 24/3:42.947 6 : 23/3:22.013 7 : 22/3:10.916 (DNF) 8 : 21/3:39.640 11 : 20/3:21.879 8 : 21/3:19.480
12 LESTER WATCHORN 5 [5] 23/3:41.925 (8) 11 : 18/3:30.151 13 : 11/2:00.466 (DNF) 8 : 21/3:26.752 11 : 18/3:20.264 10 : 19/3:11.916 (DNF) 9 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 5 : 23/3:41.925 6 : 22/3:23.613 6 : 22/3:20.968
13 CAMPBELL RITCHIE 9 [9] 0/0.000 (DNS) (6) 13 : 0/0.000 12 : 16/3:19.229 11 : 19/3:22.775 12 : 0/0.000 (DNS) 11 : 17/3:43.402 9 : 0/0.000 (DNS) 10 : 0/0.000 (DNS) 13 : 0/0.000 (DNS) 12 : 0/0.000 (DNS) 10 : 0/0.000 (DNS)
close X