close X
false
1/10th 2WD Short Course Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | VAUGHAN ALLAN | 0 | [0,0,0] 8/5:14.115 (1) 8/5:16.172 (3) | 0 : 8/5:14.115 | 0 : 8/5:28.099 | 0 : 8/5:16.172 | 0 : 8/5:25.067 |
2 | LILIAN BARKER | 7 | [2,2,3] 6/5:23.629 (1) 6/5:24.634 (4) | 2 : 6/5:23.629 | 3 : 6/5:10.510 | 3 : 6/5:00.388 | 2 : 6/5:24.634 |
3 | GARRY MAWSON | 9 | [2,2,5] 7/5:02.019 (3) 7/5:27.188 (2) | 5 : 0/0.000 | 2 : 7/5:27.188 | 2 : 7/5:02.019 | 5 : 0/0.000 |
4 | OLIVER PENBERTH | 10 | [3,3,4] 5/5:45.087 (1) 4/5:06.395 (4) | 3 : 5/5:45.087 | 4 : 5/6:01.251 | 4 : 5/5:31.412 | 3 : 4/5:06.395 |
5 | STANLEY CARTER | 14 | [4,5,5] 4/5:47.017 (4) 4/5:14.893 (3) | 5 : 0/0.000 | 5 : 4/5:29.844 | 5 : 4/5:14.893 | 4 : 4/5:47.017 |
1/8th Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SCOTT ROBINSON | 0 | [0,0,0] 11/5:14.307 (4) 11/5:16.181 (1) | 0 : 11/5:16.181 | 0 : 11/5:16.638 | 0 : 11/5:21.049 | 0 : 11/5:14.307 |
2 | SCOTTY KEEGAN | 6 | [2,2,2] 10/5:00.488 (2) 10/5:00.910 (3) | 2 : 10/5:11.877 | 2 : 10/5:00.488 | 2 : 10/5:00.910 | 4 : 10/5:02.209 |
3 | WILBUR RAIKES | 9 | [3,3,3] 10/5:00.576 (4) 10/5:01.796 (3) | 3 : 10/5:13.676 | 3 : 10/5:04.883 | 3 : 10/5:01.796 | 3 : 10/5:00.576 |
4 | DANIEL BURROWS | 10 | [2,4,4] 11/5:25.568 (4) 10/5:01.882 (3) | 4 : 10/5:19.260 | 4 : 10/5:19.295 | 4 : 10/5:01.882 | 2 : 11/5:25.568 |
5 | GARRY MAWSON | 16 | [5,5,6] 9/5:09.307 (4) 9/5:41.882 (3) | 6 : 9/5:18.396 | 7 : 8/5:03.219 | 5 : 9/5:41.882 | 5 : 9/5:09.307 |
6 | JACKSON KILGOUR | 18 | [5,5,8] 10/5:22.493 (1) 10/5:23.321 (2) | 5 : 10/5:22.493 | 5 : 10/5:23.321 | 8 : 2/3:36.654 | 8 : 0/0.000 |
7 | CORNELIS VAN ZYL | 18 | [6,6,6] 9/5:18.218 (2) 9/5:19.118 (4) | 8 : 8/5:19.054 | 6 : 9/5:18.218 | 6 : 8/5:01.266 | 6 : 9/5:19.118 |
8 | BILL KILGOUR | 22 | [7,7,8] 8/5:06.769 (1) 6/3:54.681 (3) | 7 : 8/5:06.769 | 8 : 6/3:30.657 | 7 : 6/3:54.681 | 8 : 0/0.000 |
Four Wheel Drive Short Course Truck Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 2 | [0,0,2] 10/5:04.928 (1) 10/5:04.988 (3) | 0 : 10/5:04.928 | 2 : 10/5:25.120 | 0 : 10/5:04.988 | 2 : 10/5:23.319 |
2 | SCOTT ROBINSON | 4 | [0,2,2] 10/5:24.276 (2) 10/5:15.230 (1) | 2 : 10/5:15.230 | 0 : 10/5:24.276 | 2 : 10/5:17.519 | 3 : 9/5:02.020 |
3 | DANIEL BURROWS | 7 | [0,3,4] 10/5:18.345 (4) 10/5:17.918 (3) | 4 : 9/5:08.944 | 4 : 9/5:03.700 | 3 : 10/5:17.918 | 0 : 10/5:18.345 |
4 | GREG MAWSON | 10 | [3,3,4] 10/5:30.573 (1) 9/5:02.293 (2) | 3 : 10/5:30.573 | 3 : 9/5:02.293 | 4 : 10/5:20.800 | 9 : 0/0.000 |
5 | PETER ROBINSON | 16 | [4,6,6] 9/5:18.030 (4) 9/5:34.088 (3) | 6 : 8/5:17.445 | 7 : 8/5:14.785 | 6 : 9/5:34.088 | 4 : 9/5:18.030 |
6 | GARRY MAWSON | 16 | [5,5,6] 9/5:30.889 (1) 8/5:07.729 (4) | 5 : 9/5:30.889 | 6 : 8/5:05.423 | 8 : 3/2:02.392 | 5 : 8/5:07.729 |
7 | JACKSON KILGOUR | 18 | [5,5,8] 9/5:22.087 (2) 9/5:22.629 (3) | 8 : 7/5:25.369 | 5 : 9/5:22.087 | 5 : 9/5:22.629 | 9 : 0/0.000 |
8 | LILIAN BARKER | 22 | [6,7,9] 7/5:17.149 (4) 7/5:08.473 (3) | 9 : 6/5:21.439 | 9 : 7/5:33.266 | 7 : 7/5:08.473 | 6 : 7/5:17.149 |
9 | BILL KILGOUR | 24 | [7,8,9] 7/5:02.270 (1) 8/5:20.479 (2) | 7 : 7/5:02.270 | 8 : 8/5:20.479 | 9 : 0/0.000 | 9 : 0/0.000 |
Four Wheel Drive Stock Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 0 | [0,0,0] 11/5:12.664 (4) 11/5:13.680 (3) | 4 : 10/5:24.577 | 0 : 11/5:20.744 | 0 : 11/5:13.680 | 0 : 11/5:12.664 |
2 | GREG MAWSON | 7 | [0,2,5] 10/5:04.096 (1) 11/5:28.564 (2) | 0 : 10/5:04.096 | 2 : 11/5:28.564 | 5 : 10/5:14.721 | 9 : 0/0.000 |
3 | DANIEL BURROWS | 8 | [2,3,3] 10/5:02.542 (4) 10/5:07.883 (1) | 3 : 10/5:07.883 | 4 : 10/5:17.854 | 3 : 10/5:09.078 | 2 : 10/5:02.542 |
4 | SCOTT ROBINSON | 8 | [2,3,3] 10/5:06.505 (1) 10/5:03.169 (4) | 2 : 10/5:06.505 | 3 : 10/5:04.154 | 4 : 10/5:14.322 | 3 : 10/5:03.169 |
5 | WILBUR RAIKES | 11 | [2,4,5] 10/5:06.609 (3) 10/5:10.029 (4) | 5 : 10/5:29.702 | 5 : 10/5:27.335 | 2 : 10/5:06.609 | 4 : 10/5:10.029 |
6 | JOE ROBERTS | 18 | [5,6,7] 9/5:04.106 (4) 9/5:20.061 (2) | 8 : 8/5:07.344 | 6 : 9/5:20.061 | 7 : 9/5:17.396 | 5 : 9/5:04.106 |
7 | MARK CARTER | 20 | [6,6,8] 9/5:18.847 (4) 9/5:27.919 (1) | 6 : 9/5:27.919 | 8 : 9/5:42.459 | 8 : 9/5:32.440 | 6 : 9/5:18.847 |
8 | TONY FARMER | 20 | [6,7,7] 9/5:15.965 (3) 9/5:23.580 (4) | 7 : 8/5:01.789 | 7 : 9/5:32.406 | 6 : 9/5:15.965 | 7 : 9/5:23.580 |
9 | VAUGHAN ALLAN | 26 | [8,9,9] 8/5:16.170 (4) 8/5:24.358 (2) | 9 : 8/5:24.746 | 9 : 8/5:24.358 | 9 : 8/5:30.303 | 8 : 8/5:16.170 |
Junior Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | OLIVER PENBERTH | 2 | [0,0,2] 5/5:15.521 (1) 4/0.000 (3) | 0 : 5/5:15.521 | 3 : 3/0.000 | 0 : 4/0.000 | 2 : 5/5:48.331 |
2 | AALIYAH BARNES | 5 | [0,2,3] 5/5:32.705 (4) 4/5:11.194 (2) | 4 : 3/6:49.556 | 2 : 4/5:11.194 | 3 : 4/5:01.249 | 0 : 5/5:32.705 |
3 | STANLEY CARTER | 5 | [0,2,3] 4/4:36.923 (2) 4/4:50.561 (3) | 3 : 5/6:17.218 | 0 : 4/4:36.923 | 2 : 4/4:50.561 | 3 : 3/6:31.773 |
4 | CLYDE BATES | 10 | [2,4,4] 5/5:24.619 (1) 0/0.000 (2) | 2 : 5/5:24.619 | 4 : 0/0.000 | 4 : 0/0.000 | 4 : 0/0.000 |
Two Wheel Drive Stock Buggy Tie Breaker: IFMAR (All Classes) |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 0 | [0,0,0] 10/5:08.175 (4) 10/5:10.522 (2) | 0 : 9/5:01.155 | 0 : 10/5:10.522 | 0 : 10/5:15.325 | 0 : 10/5:08.175 |
2 | TONY FARMER | 8 | [2,2,4] 9/5:30.559 (4) 8/5:04.542 (3) | 4 : 8/5:22.695 | 4 : 8/5:14.837 | 2 : 8/5:04.542 | 2 : 9/5:30.559 |
3 | MARK CARTER | 9 | [3,3,3] 8/5:05.809 (3) 8/5:09.952 (2) | 3 : 8/5:21.426 | 3 : 8/5:09.952 | 3 : 8/5:05.809 | 3 : 8/5:12.508 |
4 | JOE ROBERTS | 12 | [2,4,6] 8/5:13.085 (1) 8/5:14.019 (3) | 2 : 8/5:13.085 | 7 : 0/0.000 | 4 : 8/5:14.019 | 6 : 7/5:38.259 |
5 | VAUGHAN ALLAN | 13 | [2,5,6] 8/5:07.033 (2) 8/5:28.418 (4) | 7 : 7/5:30.380 | 2 : 8/5:07.033 | 6 : 8/5:23.400 | 5 : 8/5:28.418 |
6 | GRAEME HENRY | 14 | [4,5,5] 8/5:20.215 (4) 8/5:17.488 (2) | 5 : 7/5:10.350 | 5 : 8/5:17.488 | 5 : 8/5:22.845 | 4 : 8/5:20.215 |
7 | CORNELIS VAN ZYL | 19 | [6,6,7] 7/5:02.691 (2) 7/5:18.576 (1) | 6 : 7/5:18.576 | 6 : 7/5:02.691 | 7 : 3/2:26.715 | 7 : 0/0.000 |