close X
false
1/10th 2WD Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GEOFFREY FLEMING | 28/15:46.571 | 10/5:30.770 (1) 9/5:07.053 (2) | 0 : 10/5:30.770 | 0 : 9/5:07.053 | 0 : 9/5:08.748 | 0 : 9/5:21.784 |
2 | ROSS WILTON | 24/15:36.050 | 8/5:07.713 (1) 8/5:12.205 (2) | 0 : 8/5:07.713 | 0 : 8/5:12.205 | 0 : 8/5:16.132 | 0 : 0/0.000 |
3 | SCOTT KENDALL | 17/10:41.063 | 9/5:23.574 (2) 8/5:17.489 (3) | 0 : 0/0.000 | 0 : 9/5:23.574 | 0 : 8/5:17.489 | 0 : 0/0.000 |
4 | IAN PEARCE | 16/10:15.775 | 8/5:06.893 (2) 8/5:08.882 (1) | 0 : 8/5:08.882 | 0 : 8/5:06.893 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8th Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SCOTT ROBINSON | 33/15:31.987 | 11/5:05.073 (4) 11/5:09.019 (3) | 0 : 11/5:26.201 | 0 : 11/5:17.895 | 0 : 11/5:09.019 | 0 : 11/5:05.073 |
2 | DANIEL BURROWS | 33/16:29.711 | 11/5:21.871 (3) 11/5:27.362 (2) | 0 : 10/5:28.572 | 0 : 11/5:27.362 | 0 : 11/5:21.871 | 0 : 11/5:40.478 |
3 | GREG MAWSON | 30/15:13.921 | 10/5:00.569 (3) 10/5:00.803 (4) | 0 : 10/5:19.675 | 0 : 10/5:12.549 | 0 : 10/5:00.569 | 0 : 10/5:00.803 |
4 | TONY AINSWORTH | 27/15:51.217 | 10/5:28.859 (3) 9/5:15.769 (2) | 0 : 8/5:06.589 | 0 : 9/5:15.769 | 0 : 10/5:28.859 | 0 : 0/0.000 |
5 | CORNELIS VAN ZYL | 26/15:57.332 | 9/5:22.386 (3) 9/5:24.600 (4) | 0 : 6/5:17.789 | 0 : 8/5:10.346 | 0 : 9/5:22.386 | 0 : 9/5:24.600 |
Four Wheel Drive Short Course Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | GREG MAWSON | 30/16:00.342 | 10/5:17.684 (3) 10/5:18.285 (1) | 0 : 10/5:18.285 | 0 : 10/5:24.373 | 0 : 10/5:17.684 | 0 : 8/5:16.434 |
2 | TONY AINSWORTH | 27/15:41.317 | 9/5:06.418 (3) 9/5:15.113 (2) | 0 : 9/5:19.786 | 0 : 9/5:15.113 | 0 : 9/5:06.418 | 0 : 9/5:32.264 |
Four Wheel Drive Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 32/15:35.055 | 11/5:10.405 (3) 11/5:19.664 (2) | 0 : 7/3:43.515 | 0 : 11/5:19.664 | 0 : 11/5:10.405 | 0 : 10/5:04.986 |
2 | DANIEL BURROWS | 31/15:33.272 | 11/5:20.446 (2) 10/5:02.949 (1) | 0 : 10/5:02.949 | 0 : 11/5:20.446 | 0 : 10/5:09.877 | 0 : 10/5:10.981 |
3 | LUCAS FEAVER | 30/15:16.106 | 10/5:02.044 (3) 10/5:06.953 (4) | 0 : 10/5:18.368 | 0 : 10/5:07.109 | 0 : 10/5:02.044 | 0 : 10/5:06.953 |
4 | SCOTT ROBINSON | 30/15:26.177 | 10/5:04.945 (3) 10/5:10.331 (2) | 0 : 10/5:10.901 | 0 : 10/5:10.331 | 0 : 10/5:04.945 | 0 : 10/5:27.274 |
5 | GEOFFREY FLEMING | 30/15:28.737 | 10/5:07.661 (2) 10/5:09.379 (3) | 0 : 10/5:11.697 | 0 : 10/5:07.661 | 0 : 10/5:09.379 | 0 : 9/5:00.980 |
6 | TONY AINSWORTH | 27/15:40.846 | 9/5:10.798 (2) 9/5:14.560 (3) | 0 : 9/5:15.488 | 0 : 9/5:10.798 | 0 : 9/5:14.560 | 0 : 9/5:17.633 |
7 | JOE ROBERTS | 25/15:39.622 | 9/5:27.865 (3) 8/5:04.831 (4) | 0 : 8/5:06.926 | 0 : 8/5:18.387 | 0 : 9/5:27.865 | 0 : 8/5:04.831 |
8 | CORNELIS VAN ZYL | 21/16:22.145 | 8/5:40.915 (3) 7/5:18.861 (4) | 0 : 0/0.000 | 0 : 6/5:22.369 | 0 : 8/5:40.915 | 0 : 7/5:18.861 |
9 | SCOTT KENDALL | 17/8:50.837 | 10/5:07.664 (1) 7/3:43.173 (2) | 0 : 10/5:07.664 | 0 : 7/3:43.173 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | ROSS WILTON | 10/8:56.962 | 6/5:06.858 (2) 4/3:50.104 (1) | 0 : 4/3:50.104 | 0 : 6/5:06.858 | 0 : 0/0.000 | 0 : 0/0.000 |
Two Wheel Drive Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 30/15:55.211 | 10/5:17.252 (4) 10/5:18.123 (2) | 0 : 10/5:19.836 | 0 : 10/5:18.123 | 0 : 10/5:24.561 | 0 : 10/5:17.252 |
2 | GEOFFREY FLEMING | 27/15:46.720 | 9/5:09.153 (1) 9/5:16.557 (2) | 0 : 9/5:09.153 | 0 : 9/5:16.557 | 0 : 9/5:21.010 | 0 : 8/5:18.275 |
3 | JOE ROBERTS | 25/15:56.847 | 9/5:34.913 (3) 8/5:02.944 (4) | 0 : 8/5:18.990 | 0 : 8/5:26.250 | 0 : 9/5:34.913 | 0 : 8/5:02.944 |
4 | GRAEME HENRY | 23/16:24.589 | 8/5:35.681 (1) 8/5:39.221 (2) | 0 : 8/5:35.681 | 0 : 8/5:39.221 | 0 : 7/5:11.378 | 0 : 7/5:09.687 |
5 | IAN PEARCE | 16/10:38.185 | 8/5:09.519 (2) 8/5:28.666 (1) | 0 : 8/5:28.666 | 0 : 8/5:09.519 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | CORNELIS VAN ZYL | 13/10:46.650 | 7/5:16.294 (1) 6/5:30.356 (3) | 0 : 7/5:16.294 | 0 : 0/0.000 | 0 : 6/5:30.356 | 0 : 0/0.000 |