close X
false
1/10th 2WD Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATTHEW VAN BEERS | 27/15:21.117 | 9/5:04.511 (1) 9/5:06.293 (2) | 0 : 9/5:04.511 | 0 : 9/5:06.293 | 0 : 9/5:10.313 | 0 : 9/5:11.083 |
2 | JOHN VAN BEERS | 27/15:41.230 | 9/5:05.419 (2) 9/5:14.184 (1) | 0 : 9/5:14.184 | 0 : 9/5:05.419 | 0 : 9/5:21.627 | 0 : 8/5:03.299 |
3 | GEOFFREY FLEMING | 27/16:03.471 | 9/5:09.750 (4) 9/5:25.684 (2) | 0 : 9/5:28.037 | 0 : 9/5:25.684 | 0 : 9/5:30.304 | 0 : 9/5:09.750 |
4 | SCOTT DUDLEY | 27/16:52.665 | 9/5:35.077 (1) 9/5:36.096 (4) | 0 : 9/5:35.077 | 0 : 9/5:41.492 | 0 : 9/5:41.759 | 0 : 9/5:36.096 |
5 | CHRIS WISCHNOWSKY | 10/6:02.069 | 9/5:23.119 (1) 1/38.950 (2) | 0 : 9/5:23.119 | 0 : 1/38.950 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | GARRY MAWSON | 6/5:22.383 | 6/5:22.383 (1) 0/0.000 (2) | 0 : 6/5:22.383 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
1/8th Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | SCOTT ROBINSON | 33/16:04.446 | 11/5:19.933 (2) 11/5:22.177 (3) | 0 : 11/5:28.235 | 0 : 11/5:19.933 | 0 : 11/5:22.177 | 0 : 11/5:22.336 |
2 | DANIEL BURROWS | 32/16:12.397 | 11/5:29.612 (3) 11/5:31.413 (4) | 0 : 10/5:14.322 | 0 : 10/5:11.372 | 0 : 11/5:29.612 | 0 : 11/5:31.413 |
3 | GARRY MAWSON | 28/16:20.058 | 10/5:30.372 (2) 9/5:21.687 (1) | 0 : 9/5:21.687 | 0 : 10/5:30.372 | 0 : 9/5:34.709 | 0 : 9/5:27.999 |
4 | CORNELIS VAN ZYL | 13/8:01.585 | 9/5:29.859 (2) 4/2:31.726 (1) | 0 : 4/2:31.726 | 0 : 9/5:29.859 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | GREG MAWSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Four Wheel Drive Short Course Truck Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LOCKIE ROACHE | 27/16:27.274 | 9/5:27.045 (4) 9/5:29.571 (2) | 0 : 9/5:30.658 | 0 : 9/5:29.571 | 0 : 9/5:31.757 | 0 : 9/5:27.045 |
2 | BRAD STILL | 26/15:57.980 | 9/5:20.594 (4) 9/5:31.645 (2) | 0 : 8/5:05.741 | 0 : 9/5:31.645 | 0 : 8/5:17.995 | 0 : 9/5:20.594 |
3 | GARRY MAWSON | 26/16:03.238 | 9/5:28.817 (2) 9/5:34.996 (3) | 0 : 8/4:59.425 | 0 : 9/5:28.817 | 0 : 9/5:34.996 | 0 : 8/5:25.204 |
4 | GREG MAWSON | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Four Wheel Drive Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 32/15:51.417 | 11/5:19.687 (2) 11/5:22.747 (1) | 0 : 11/5:22.747 | 0 : 11/5:19.687 | 0 : 10/5:08.983 | 0 : 10/5:09.444 |
2 | LUCAS FEAVER | 30/15:06.412 | 10/5:01.524 (2) 10/5:02.054 (4) | 0 : 10/5:02.834 | 0 : 10/5:01.524 | 0 : 10/5:09.126 | 0 : 10/5:02.054 |
3 | DANIEL BURROWS | 30/15:13.601 | 10/5:02.647 (4) 10/5:05.241 (1) | 0 : 10/5:05.241 | 0 : 10/5:05.713 | 0 : 9/5:04.072 | 0 : 10/5:02.647 |
4 | MATTHEW VAN BEERS | 30/15:20.995 | 10/5:02.023 (4) 10/5:06.130 (1) | 0 : 10/5:06.130 | 0 : 10/5:12.842 | 0 : 10/5:14.169 | 0 : 10/5:02.023 |
5 | JOHN VAN BEERS | 30/15:39.795 | 10/5:10.795 (1) 10/5:14.271 (4) | 0 : 10/5:10.795 | 0 : 10/5:14.729 | 0 : 9/5:09.823 | 0 : 10/5:14.271 |
6 | CHRIS WISCHNOWSKY | 30/15:57.853 | 10/5:12.470 (1) 10/5:20.365 (2) | 0 : 10/5:12.470 | 0 : 10/5:20.365 | 0 : 10/5:25.018 | 0 : 0/0.000 |
7 | SCOTT ROBINSON | 30/15:58.879 | 10/5:14.459 (4) 10/5:19.803 (2) | 0 : 10/5:24.617 | 0 : 10/5:19.803 | 0 : 9/5:14.631 | 0 : 10/5:14.459 |
8 | GEOFFREY FLEMING | 30/16:24.198 | 10/5:22.219 (2) 10/5:28.697 (3) | 0 : 10/5:33.282 | 0 : 10/5:22.219 | 0 : 10/5:28.697 | 0 : 1/37.001 |
9 | SCOTT KENDALL | 29/15:42.623 | 10/5:14.520 (1) 10/5:22.618 (4) | 0 : 10/5:14.520 | 0 : 2/1:08.433 | 0 : 9/5:05.485 | 0 : 10/5:22.618 |
10 | VINNIE FEAVER | 29/16:02.670 | 10/5:17.111 (1) 10/5:36.105 (3) | 0 : 10/5:17.111 | 0 : 9/5:09.454 | 0 : 10/5:36.105 | 0 : 7/4:11.616 |
11 | BRAD STILL | 27/15:35.816 | 9/5:02.463 (3) 9/5:14.458 (4) | 0 : 9/5:18.895 | 0 : 8/5:25.823 | 0 : 9/5:02.463 | 0 : 9/5:14.458 |
12 | SCOTT DUDLEY | 27/15:39.174 | 9/5:05.456 (4) 9/5:16.027 (3) | 0 : 9/5:21.252 | 0 : 9/5:17.691 | 0 : 9/5:16.027 | 0 : 9/5:05.456 |
13 | BLAIR CORBETT | 27/15:44.741 | 9/5:08.801 (2) 9/5:17.635 (4) | 0 : 2/1:13.026 | 0 : 9/5:08.801 | 0 : 9/5:18.305 | 0 : 9/5:17.635 |
14 | LOCKIE ROACHE | 27/15:50.686 | 9/5:10.222 (4) 9/5:17.930 (1) | 0 : 9/5:17.930 | 0 : 9/5:34.848 | 0 : 9/5:22.534 | 0 : 9/5:10.222 |
15 | SOPHIE WISCHNOWSKY | 27/15:55.337 | 9/5:11.667 (3) 9/5:17.958 (2) | 0 : 9/5:25.712 | 0 : 9/5:17.958 | 0 : 9/5:11.667 | 0 : 0/0.000 |
16 | JOE ROBERTS | 24/15:37.298 | 8/5:00.919 (2) 8/5:17.646 (4) | 0 : 8/5:18.733 | 0 : 8/5:00.919 | 0 : 8/5:19.453 | 0 : 8/5:17.646 |
17 | RILEY CORBETT | 22/15:48.789 | 8/5:17.195 (2) 8/5:25.056 (3) | 0 : 6/5:06.538 | 0 : 8/5:17.195 | 0 : 8/5:25.056 | 0 : 0/0.000 |
Two Wheel Drive Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 28/15:42.140 | 10/5:29.642 (4) 9/5:03.566 (3) | 0 : 9/5:15.650 | 0 : 9/5:08.932 | 0 : 9/5:03.566 | 0 : 10/5:29.642 |
2 | CHRIS WISCHNOWSKY | 27/15:26.574 | 9/5:05.102 (2) 9/5:09.680 (1) | 0 : 9/5:09.680 | 0 : 9/5:05.102 | 0 : 9/5:11.792 | 0 : 0/0.000 |
3 | MATTHEW VAN BEERS | 27/15:26.790 | 9/5:06.455 (4) 9/5:06.780 (1) | 0 : 9/5:06.780 | 0 : 9/5:13.555 | 0 : 9/5:15.357 | 0 : 9/5:06.455 |
4 | JOHN VAN BEERS | 27/15:40.358 | 9/5:05.425 (2) 9/5:14.758 (4) | 0 : 9/5:25.105 | 0 : 9/5:05.425 | 0 : 9/5:20.175 | 0 : 9/5:14.758 |
5 | GEOFFREY FLEMING | 27/16:10.947 | 9/5:19.729 (3) 9/5:22.749 (2) | 0 : 9/5:28.469 | 0 : 9/5:22.749 | 0 : 9/5:19.729 | 0 : 8/5:09.472 |
6 | VINNIE FEAVER | 27/16:15.792 | 9/5:18.146 (2) 9/5:26.369 (1) | 0 : 9/5:26.369 | 0 : 9/5:18.146 | 0 : 9/5:31.535 | 0 : 9/5:31.277 |
7 | SCOTT DUDLEY | 26/16:35.613 | 9/5:33.602 (2) 9/5:36.068 (1) | 0 : 9/5:36.068 | 0 : 9/5:33.602 | 0 : 8/5:39.027 | 0 : 8/5:25.943 |
8 | JOE ROBERTS | 24/17:03.733 | 8/5:35.976 (4) 8/5:39.937 (2) | 0 : 8/5:47.820 | 0 : 8/5:39.937 | 0 : 7/5:05.726 | 0 : 8/5:35.976 |
9 | RUSSELL WATSON | 21/15:24.774 | 7/5:02.623 (3) 7/5:04.685 (4) | 0 : 7/5:41.807 | 0 : 7/5:17.466 | 0 : 7/5:02.623 | 0 : 7/5:04.685 |
10 | GRAEME HENRY | 21/16:14.126 | 7/5:08.052 (4) 7/5:28.627 (2) | 0 : 7/5:37.447 | 0 : 7/5:28.627 | 0 : 7/5:38.256 | 0 : 7/5:08.052 |
11 | CORNELIS VAN ZYL | 17/15:58.552 | 7/5:17.574 (3) 7/5:34.427 (1) | 0 : 7/5:34.427 | 0 : 3/5:06.551 | 0 : 7/5:17.574 | 0 : 0/0.000 |