close X
false
EP Buggy
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KENDALL, SCOTTSCOTT KENDALL | 5316581 |
2 | MAWSON, GARRYGARRY MAWSON | 4151788 |
3 | RAIKES, WILBURWILBUR RAIKES | 3914276 |
Four Wheel Drive Short Course Truck
Entries: 13
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUTHIE, LUKELUKE DUTHIE | 9178308 |
2 | ISAAC, JOSHUAJOSHUA ISAAC | 7035599 |
3 | ISAAC, NICKNICK ISAAC | 1347529 |
4 | KEEGAN, SCOTTYSCOTTY KEEGAN | 1012630 |
5 | KILGOUR, BILLBILL KILGOUR | 2950513 |
6 | KILGOUR, JACKSONJACKSON KILGOUR | 3066050 |
7 | MAWSON, GARRYGARRY MAWSON | 6321175 |
8 | RITCHIE, ALISTAIRALISTAIR RITCHIE | 8972320 |
9 | ROACHE, LOCKIELOCKIE ROACHE | 2124736 |
10 | ROBINSON, PETERPETER ROBINSON | 3295791 |
11 | ROBINSON, SCOTTSCOTT ROBINSON | 4738797 |
12 | WHALLEY, MORGANMORGAN WHALLEY | 6229983 |
13 | WISCHNOWSKY, SOPHIESOPHIE WISCHNOWSKY | 5959673 |
Four Wheel Drive Stock Buggy
Entries: 16
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURROWS, DANIELDANIEL BURROWS | 8021356 |
2 | CARTER, MARKMARK CARTER | 9009571 |
3 | DARLING, CRAIGCRAIG DARLING | 7054626 |
4 | DUTHIE, LUKELUKE DUTHIE | 4925199 |
5 | FARMER, TONYTONY FARMER | 2553412 |
6 | FEAVER, LUCASLUCAS FEAVER | 9121058 |
7 | ISAAC, NICKNICK ISAAC | 1347529 |
8 | KENDALL, NOVAKNOVAK KENDALL | 3102318 |
9 | KENDALL, SCOTTSCOTT KENDALL | 2155237 |
10 | RAIKES, WILBURWILBUR RAIKES | 8911398 |
11 | RITCHIE, ALISTAIRALISTAIR RITCHIE | 7027455 |
12 | ROACHE, LOCKIELOCKIE ROACHE | 4613304 |
13 | ROBERTS, JOEJOE ROBERTS | 9703772 |
14 | VAN BEERS, JOHNJOHN VAN BEERS | 9810926 |
15 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 9336467 |
16 | WISCHNOWSKY, SOPHIESOPHIE WISCHNOWSKY | 2204066 |
Junior
Entries: 8
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARTER, STANLEYSTANLEY CARTER | 8714660 |
2 | DARLING, FINNFINN DARLING | 7054626 |
3 | DUDLEY, TINTATINTA DUDLEY | 9646606 |
4 | ISAAC, JOSHUAJOSHUA ISAAC | 7035599 |
5 | KENDALL, NOVAKNOVAK KENDALL | 8513476 |
6 | LUPTON, WILBERWILBER LUPTON | 5801739 |
7 | PENBERTH, OLIVEROLIVER PENBERTH | 7535636 |
8 | RITCHIE, CAMPBELLCAMPBELL RITCHIE | 8094503 |
Nitro Buggy
Entries: 5
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | BURROWS, DANIELDANIEL BURROWS | 5364635 |
2 | DUDLEY, SCOTTSCOTT DUDLEY | 7788560 |
3 | KEEGAN, SCOTTYSCOTTY KEEGAN | 9164861 |
4 | ROBINSON, SCOTTSCOTT ROBINSON | 7319214 |
2 | KILGOUR, JACKSONJACKSON KILGOUR | 5823602 |
Two Wheel Drive Short Course Truck
Entries: 3
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARTER, STANLEYSTANLEY CARTER | 7271754 |
2 | DARLING, CRAIGCRAIG DARLING | 9904892 |
3 | PENBERTH, OLIVEROLIVER PENBERTH | 7535636 |
Two Wheel Drive Stock Buggy
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARTER, MARKMARK CARTER | 9532747 |
2 | DUDLEY, SCOTTSCOTT DUDLEY | 6749125 |
3 | DUTHIE, LUKELUKE DUTHIE | 6881947 |
4 | FARMER, TONYTONY FARMER | 2685100 |
5 | FEAVER, LUCASLUCAS FEAVER | 4138009 |
6 | HENRY, GRAEMEGRAEME HENRY | 9423404 |
7 | ROBERTS, JOEJOE ROBERTS | 8311742 |
8 | VAN BEERS, JOHNJOHN VAN BEERS | 6998966 |
9 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 3930950 |
Two Wheel Drive Stock Truck
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | CARTER, MARKMARK CARTER | 6814005 |
2 | MAWSON, GARRYGARRY MAWSON | 4119998 |
3 | VAN BEERS, JOHNJOHN VAN BEERS | 2244187 |
4 | VAN BEERS, MATTHEWMATTHEW VAN BEERS | 2337876 |
Nitro Truggy
Entries: 1
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | KILGOUR, BILLBILL KILGOUR | 5544011 |
Race Track | TRCCC Off-Road |
---|---|
Registrations |
Entries: 62 Drivers: 32 |
Total Race Laps | 1,538 |