close X
false
1/10th 2WD Short Course Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | MATTHEW VAN BEERS | 27/15:42.086 | 9/5:08.747 (4) 9/5:10.119 (3) | 0 : 9/5:29.329 | 0 : 9/5:23.220 | 0 : 9/5:10.119 | 0 : 9/5:08.747 |
2 | JOHN VAN BEERS | 27/15:56.852 | 9/5:07.557 (4) 9/5:21.726 (2) | 0 : 8/5:09.888 | 0 : 9/5:21.726 | 0 : 9/5:27.569 | 0 : 9/5:07.557 |
3 | CHRIS WISCHNOWSKY | 25/15:25.140 | 9/5:17.569 (3) 8/5:02.983 (2) | 0 : 8/5:04.588 | 0 : 8/5:02.983 | 0 : 9/5:17.569 | 0 : 7/5:17.064 |
4 | SOPHIE WISCHNOWSKY | 23/16:13.424 | 8/5:32.958 (3) 8/5:35.660 (1) | 0 : 8/5:35.660 | 0 : 7/5:16.530 | 0 : 8/5:32.958 | 0 : 7/5:04.806 |
5 | SCOTT DUDLEY | 23/16:40.178 | 8/5:26.932 (3) 8/5:39.211 (4) | 0 : 7/5:34.035 | 0 : 0/0.000 | 0 : 8/5:26.932 | 0 : 8/5:39.211 |
6 | TONY AINSWORTH | 21/15:33.105 | 7/5:08.497 (3) 7/5:11.584 (1) | 0 : 7/5:11.584 | 0 : 7/5:40.972 | 0 : 7/5:08.497 | 0 : 7/5:13.024 |
7 | TAINE MAAKA | 19/15:47.932 | 7/5:28.653 (4) 6/5:01.256 (3) | 0 : 5/5:05.343 | 0 : 6/5:18.023 | 0 : 6/5:01.256 | 0 : 7/5:28.653 |
8 | CONNOR DUDLEY | 17/15:51.670 | 6/5:16.225 (1) 6/5:25.065 (3) | 0 : 6/5:16.225 | 0 : 5/5:25.282 | 0 : 6/5:25.065 | 0 : 5/5:10.380 |
Four Wheel Drive Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 30/15:05.712 | 10/5:00.938 (3) 10/5:02.382 (4) | 0 : 10/5:02.392 | 0 : 9/5:13.969 | 0 : 10/5:00.938 | 0 : 10/5:02.382 |
2 | MATTHEW VAN BEERS | 30/15:54.466 | 10/5:17.351 (4) 10/5:18.233 (1) | 0 : 10/5:18.233 | 0 : 10/5:33.688 | 0 : 10/5:18.882 | 0 : 10/5:17.351 |
3 | CHRIS WISCHNOWSKY | 30/15:59.466 | 10/5:16.787 (4) 10/5:20.825 (3) | 0 : 10/5:29.523 | 0 : 10/5:21.854 | 0 : 10/5:20.825 | 0 : 10/5:16.787 |
4 | LUCAS FEAVER | 29/15:38.425 | 10/5:07.526 (4) 10/5:26.870 (1) | 0 : 10/5:26.870 | 0 : 9/5:10.521 | 0 : 9/5:04.029 | 0 : 10/5:07.526 |
5 | JOHN VAN BEERS | 29/15:58.332 | 10/5:27.055 (4) 10/5:28.352 (2) | 0 : 9/5:02.979 | 0 : 10/5:28.352 | 0 : 9/5:02.925 | 0 : 10/5:27.055 |
6 | TONY AINSWORTH | 27/15:41.464 | 9/5:09.180 (3) 9/5:13.292 (4) | 0 : 9/5:18.992 | 0 : 9/5:31.288 | 0 : 9/5:09.180 | 0 : 9/5:13.292 |
7 | VINNIE FEAVER | 27/15:50.949 | 9/5:04.703 (2) 9/5:21.969 (1) | 0 : 9/5:21.969 | 0 : 9/5:04.703 | 0 : 9/5:24.277 | 0 : 8/5:28.585 |
8 | SOPHIE WISCHNOWSKY | 27/16:21.947 | 9/5:26.083 (1) 9/5:27.661 (4) | 0 : 9/5:26.083 | 0 : 9/5:28.203 | 0 : 8/5:03.394 | 0 : 9/5:27.661 |
9 | SCOTT DUDLEY | 27/16:38.170 | 9/5:26.037 (3) 9/5:34.050 (4) | 0 : 8/5:06.389 | 0 : 9/5:38.083 | 0 : 9/5:26.037 | 0 : 9/5:34.050 |
10 | JOE ROBERTS | 23/15:29.067 | 8/5:04.250 (2) 8/5:24.766 (1) | 0 : 8/5:24.766 | 0 : 8/5:04.250 | 0 : 7/5:00.051 | 0 : 0/0.000 |
11 | CONNOR DUDLEY | 23/16:48.302 | 8/5:38.710 (2) 8/5:51.791 (3) | 0 : 7/5:24.510 | 0 : 8/5:38.710 | 0 : 8/5:51.791 | 0 : 7/5:17.801 |
Two Wheel Drive Stock Buggy Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | LUKE DUTHIE | 27/15:32.107 | 9/5:07.636 (3) 9/5:10.732 (4) | 0 : 9/5:13.739 | 0 : 9/5:23.872 | 0 : 9/5:07.636 | 0 : 9/5:10.732 |
2 | MATTHEW VAN BEERS | 27/16:06.719 | 9/5:12.463 (4) 9/5:25.749 (2) | 0 : 9/5:28.507 | 0 : 9/5:25.749 | 0 : 8/5:06.124 | 0 : 9/5:12.463 |
3 | CHRIS WISCHNOWSKY | 26/15:41.495 | 9/5:15.881 (3) 9/5:22.720 (2) | 0 : 8/5:02.894 | 0 : 9/5:22.720 | 0 : 9/5:15.881 | 0 : 8/5:03.456 |
4 | JOHN VAN BEERS | 25/15:47.284 | 9/5:16.989 (2) 8/5:08.916 (1) | 0 : 8/5:08.916 | 0 : 9/5:16.989 | 0 : 8/5:21.379 | 0 : 8/5:22.049 |
5 | SCOTT DUDLEY | 24/16:20.707 | 8/5:12.085 (3) 8/5:24.930 (2) | 0 : 7/5:05.432 | 0 : 8/5:24.930 | 0 : 8/5:12.085 | 0 : 8/5:43.692 |
6 | JOE ROBERTS | 21/15:43.486 | 7/5:08.302 (4) 7/5:12.756 (1) | 0 : 7/5:12.756 | 0 : 7/5:22.428 | 0 : 0/0.000 | 0 : 7/5:08.302 |
7 | GRAEME HENRY | 21/16:15.046 | 7/5:21.162 (3) 7/5:23.673 (2) | 0 : 7/5:30.211 | 0 : 7/5:23.673 | 0 : 7/5:21.162 | 0 : 7/6:00.410 |
8 | VINNIE FEAVER | 3/1:55.314 | 3/1:55.314 (1) 0/0.000 (2) | 0 : 3/1:55.314 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |