close X
false
1/10th 2WD Short Course
Entries: 9
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUDLEY, CONNORCONNOR DUDLEY | |
2 | DUDLEY, SCOTTSCOTT DUDLEY | 5347035 |
3 | FIELDSEND, JASONJASON FIELDSEND | 4285332 |
4 | FIELDSEND, JASONJASON FIELDSEND | 4285332 |
5 | MAWSON, GARRYGARRY MAWSON | 6321175 |
6 | MAWSON, GREGGREG MAWSON | 7430282 |
7 | RITCHIE, ALISTAIRALISTAIR RITCHIE | 3483710 |
8 | VAN BEERS, JOHNJOHN VAN BEERS | 6229983 |
9 | WISCHNOWSKY, CHRISCHRIS WISCHNOWSKY | 5959673 |
Four Wheel Drive Stock Buggy
Entries: 13
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUDLEY, SCOTTSCOTT DUDLEY | 4208030 |
2 | DUTHIE, LUKELUKE DUTHIE | 7028527 |
3 | FEAVER, KERRYKERRY FEAVER | 7054626 |
4 | FEAVER, LUCASLUCAS FEAVER | 7953287 |
5 | FEAVER, VINNIEVINNIE FEAVER | 4138009 |
6 | MAWSON, GARRYGARRY MAWSON | 4151788 |
7 | MAWSON, GREGGREG MAWSON | 5724269 |
8 | RITCHIE, ALISTAIRALISTAIR RITCHIE | 7027455 |
9 | ROACHE, LOCKIELOCKIE ROACHE | 3618018 |
10 | ROBERTS, JOEJOE ROBERTS | 8311742 |
11 | VAN BEERS, JOHNJOHN VAN BEERS | 9810926 |
12 | WISCHNOWSKY, CHRISCHRIS WISCHNOWSKY | 9804177 |
13 | WISCHNOWSKY, SOPHIESOPHIE WISCHNOWSKY | 4085211 |
Novice
Entries: 4
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUDLEY, CONNORCONNOR DUDLEY | 7207825 |
2 | FREW, CATHERINECATHERINE FREW | |
3 | MAWSON, GARRYGARRY MAWSON | 2054959 |
4 | WHITEMAN, AMIAMI WHITEMAN |
Two Wheel Drive Stock Buggy
Entries: 7
|
||
---|---|---|
# | Driver | Transponder # |
# | Driver | Transponder # |
1 | DUDLEY, SCOTTSCOTT DUDLEY | 6749125 |
2 | FEAVER, KERRYKERRY FEAVER | 3450873 |
3 | HENRY, GRAEMEGRAEME HENRY | 9423404 |
4 | MAWSON, GARRYGARRY MAWSON | 4119998 |
5 | MAWSON, GREGGREG MAWSON | 3515290 |
6 | VAN BEERS, JOHNJOHN VAN BEERS | 4713154 |
7 | WISCHNOWSKY, CHRISCHRIS WISCHNOWSKY | 7547780 |
Race Track | TRCCC Off-Road |
---|---|
Registrations |
Entries: 33 Drivers: 19 |
Total Race Laps | 1,283 |