Four Wheel Drive Stock Buggy Triple B-Main Results
Tie Breaker: IFMAR/ROAR
Completed: 3 of 3
Pos Seeded Driver Points B1 B2 B3
Pos Seeded Driver Points B1 B2 B3
1 13 BEN BENNETT 2 1st (1pts) : 10/5:06.957 1st (1pts) : 10/5:29.544 1st (1pts) : 10/5:15.520
2 15 SCOTT DUDLEY 5 2nd (2pts) : 10/5:13.930 8th (8pts) : 5/3:00.641 3rd (3pts) : 9/5:05.984
3 14 NOVAK KENDALL 5 3rd (3pts) : 10/5:30.067 2nd (2pts) : 9/5:04.089 7th (7pts) : 3/1:33.112
4 16 SIMON MARTIN 6 4th (4pts) : 9/5:01.119 5th (5pts) : 9/5:25.790 2nd (2pts) : 9/5:03.584
5 18 HAYDEN COX 8 5th (5pts) : 9/5:08.950 3rd (3pts) : 9/5:16.589 5th (5pts) : 8/5:03.226
6 17 JASON ANDERTON 8 7th (7pts) : 8/5:00.731 4th (4pts) : 9/5:19.470 4th (4pts) : 9/5:20.556
7 19 PAUL WALKER 12 6th (6pts) : 8/5:00.241 6th (6pts) : 9/5:35.986 8th (8pts) : 2/1:19.040
8 21 EMMA LOVETT 13 8th (8pts) : 8/5:10.461 7th (7pts) : 7/5:06.325 6th (6pts) : 7/5:30.496
9 20 STEVE OTTOW 18 9th (9pts) : 6/3:52.707 9th (9pts) : 0/0.000 9th (9pts) : 0/0.000
10 22 BLAIR CORBETT 20 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000 10th (10pts) : 0/0.000
11 22 JOE ROBERTS 22 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000
12 22 RILEY CORBETT 24 12th (12pts) : 0/0.000 12th (12pts) : 0/0.000 12th (12pts) : 0/0.000
close X