close X
				
			false
| Driver Class | Time | Laps Length | Fast Avg | 
|---|---|---|---|
| Driver Class | Time | Laps Length | Fast Avg | 
| Unknown Driver Unknown Class (1789765) | 2025-10-26 16:55:024:55:02pm | 36 33:50 | Fast: 5.723 Avg: 56.190 | 
| Campbell Ritchie Junior (8094503) | 2025-10-26 16:07:574:07:57pm | 10 7:21 | Fast: 37.082 Avg: 44.146 | 
| Lester Watchorn EP Truggy (4562912) | 2025-10-26 16:06:104:06:10pm | 6 6:37 | Fast: 29.763 Avg: 30.789 | 
| Novak Kendall EP Buggy (8513476) | 2025-10-26 16:04:284:04:28pm | 4 4:22 | Fast: 21.862 Avg: 65.491 | 
| Lucas Feaver EP Buggy (3450873) | 2025-10-26 16:04:174:04:17pm | 1 28 | Fast: 28.441 Avg: 28.441 | 
| Seb Ritchie Junior (8304784) | 2025-10-26 10:59:0010:59:00am | 1 36 | Fast: 36.188 Avg: 36.188 | 
| Unknown Driver Unknown Class (1289869) | 2025-10-26 10:57:0710:57:07am | 1 35 | Fast: 34.908 Avg: 34.908 | 
| Lockie Roache Four Wheel Drive Stock Buggy (9016902) | 2025-10-26 10:54:3610:54:36am | 5 2:45 | Fast: 25.727 Avg: 33.053 | 
| Lucas Feaver Four Wheel Drive Stock Buggy (9121058) | 2025-10-26 10:54:2210:54:22am | 2 2:06 | Fast: 28.954 Avg: 62.750 | 
| John Van Beers Four Wheel Drive Stock Buggy (9810926) | 2025-10-26 10:53:0610:53:06am | 5 3:21 | Fast: 29.556 Avg: 40.175 | 
| Craig Darling Four Wheel Drive Stock Buggy (7054626) | 2025-10-26 10:52:1510:52:15am | 9 4:41 | Fast: 29.098 Avg: 31.215 | 
| Matthew van Beers Four Wheel Drive Modified Buggy (9336467) | 2025-10-26 10:48:4910:48:49am | 6 7:03 | Fast: 31.094 Avg: 40.375 | 
| Stanley Carter Two Wheel Drive Short Course Truck (7271754) | 2025-10-26 10:47:5710:47:57am | 4 3:49 | Fast: 51.098 Avg: 57.322 | 
| Blair Corbett EP Buggy (3570125) | 2025-10-26 10:47:5410:47:54am | 8 4:37 | Fast: 29.082 Avg: 34.605 | 
| Connor Miles Junior (4613304) | 2025-10-26 10:47:4110:47:41am | 5 5:23 | Fast: 44.519 Avg: 64.691 | 
| Greg Mawson Nitro Buggy (7736195) | 2025-10-26 10:47:1410:47:14am | 9 5:13 | Fast: 28.511 Avg: 34.814 | 
| Sam Miles Four Wheel Drive Stock Buggy (1676383) | 2025-10-26 10:46:4610:46:46am | 8 6:20 | Fast: 14.252 Avg: 47.482 | 
| Lucas Feaver EP Buggy (3450873) | 2025-10-26 10:46:2910:46:29am | 5 2:27 | Fast: 28.149 Avg: 29.447 | 
| Luke Duthie Four Wheel Drive Stock Buggy (6814005) | 2025-10-26 10:45:5310:45:53am | 6 5:06 | Fast: 35.677 Avg: 50.983 | 
| Lilian Barker Four Wheel Drive Short Course Truck (5193570) | 2025-10-26 10:45:4110:45:41am | 6 4:15 | Fast: 37.496 Avg: 42.481 | 
| Xander Liddington EP Buggy (2899411) | 2025-10-26 10:44:5010:44:50am | 1 6 | Fast: 6.278 Avg: 6.278 | 
| John Van Beers Two Wheel Drive Stock Buggy (6998966) | 2025-10-26 10:43:0110:43:01am | 3 1:56 | Fast: 34.861 Avg: 38.595 | 
| Blair Corbett Four Wheel Drive Stock Buggy (5126084) | 2025-10-26 10:41:4910:41:49am | 5 3:38 | Fast: 29.838 Avg: 43.560 | 
| Riley Corbett Four Wheel Drive Short Course Truck (4586985) | 2025-10-26 10:41:3710:41:37am | 6 4:17 | Fast: 32.276 Avg: 42.795 | 
| Novak Kendall Four Wheel Drive Stock Buggy (3102318) | 2025-10-26 10:41:0310:41:03am | 12 10:22 | Fast: 36.571 Avg: 51.804 | 
| Adam Herbert Nitro Buggy (2123092) | 2025-10-26 10:40:3510:40:35am | 8 4:11 | Fast: 27.820 Avg: 31.335 | 
| Matthew van Beers Four Wheel Drive Stock Buggy (6229983) | 2025-10-26 10:40:0210:40:02am | 7 4:49 | Fast: 28.540 Avg: 41.347 | 
| Campbell Ritchie Junior (8094503) | 2025-10-26 10:38:3310:38:33am | 14 14:56 | Fast: 40.269 Avg: 63.973 | 
| Lockie Roache Four Wheel Drive Short Course Truck (8926567) | 2025-10-26 10:36:5610:36:56am | 22 13:55 | Fast: 31.405 Avg: 37.950 | 
| Blair Corbett Two Wheel Drive Stock Buggy (8106375) | 2025-10-26 10:35:4110:35:41am | 5 3:11 | Fast: 33.307 Avg: 38.195 | 
| Finn Darling Nitro Buggy (6326039) | 2025-10-26 10:35:4110:35:41am | 11 9:25 | Fast: 35.869 Avg: 51.365 | 
| Robert Vickers Nitro Truggy (9220438) | 2025-10-26 10:32:5910:32:59am | 6 3:27 | Fast: 29.290 Avg: 34.443 | 
| Matthew van Beers Two Wheel Drive Stock Buggy (3930950) | 2025-10-26 10:32:5110:32:51am | 3 2:18 | Fast: 31.561 Avg: 45.954 | 
| Greg Mawson EP Buggy (9739083) | 2025-10-26 10:31:3010:31:30am | 8 3:56 | Fast: 28.457 Avg: 29.559 | 
| Novak Kendall Junior (8612785) | 2025-10-26 10:30:4410:30:44am | 1 5:24 | Fast: 59.287 Avg: 59.287 | 
| Seb Ritchie Junior (8304784) | 2025-10-26 10:26:1910:26:19am | 2 2:21 | Fast: 62.580 Avg: 70.668 | 
| Robert Vickers EP Buggy (6042875) | 2025-10-26 10:25:5410:25:54am | 15 9:16 | Fast: 31.092 Avg: 37.092 | 
| Liam Kilian Four Wheel Drive Short Course Truck (4885680) | 2025-10-26 10:23:5710:23:57am | 3 2:21 | Fast: 38.892 Avg: 47.036 | 
| Riley Corbett Four Wheel Drive Stock Buggy (3760849) | 2025-10-26 10:22:4310:22:43am | 13 12:03 | Fast: 8.106 Avg: 55.636 | 
| Graeme Henry Two Wheel Drive Stock Truck (2350986) | 2025-10-26 10:22:3010:22:30am | 7 7:10 | Fast: 39.046 Avg: 61.034 | 
| bill kilgour Nitro Buggy (6904105) | 2025-10-26 10:19:5910:19:59am | 3 2:40 | Fast: 6.719 Avg: 53.470 | 
| Greg Mawson Four Wheel Drive Short Course Truck (7593401) | 2025-10-26 10:18:3510:18:35am | 11 5:52 | Fast: 30.618 Avg: 31.984 | 
| Total Laps | 303 | 
|---|---|
| Total Track Time | 3 hours, 58 minutes, 30 seconds | 
| Unique Drivers | 24 | 
| Unique Classes | 12 | 
| Time Range | First Session: 10:18:35am Last Session: 4:55:02pm | 
| Laps-by-Class | |
| Overall Fastest | 5.723 (Unknown Driver) Unknown Class | 
|---|---|
| Junior | 36.188 (Seb Ritchie) | 
| EP Truggy | 29.763 (Lester Watchorn) | 
| EP Buggy | 6.278 (Xander Liddington) | 
| Four Wheel Drive Stock Buggy | 8.106 (Riley Corbett) | 
| Four Wheel Drive Modified Buggy | 31.094 (Matthew van Beers) | 
| Two Wheel Drive Short Course Truck | 51.098 (Stanley Carter) | 
| Nitro Buggy | 6.719 (bill kilgour) | 
| Four Wheel Drive Short Course Truck | 30.618 (Greg Mawson) | 
| Two Wheel Drive Stock Buggy | 31.561 (Matthew van Beers) | 
| Nitro Truggy | 29.290 (Robert Vickers) | 
| Two Wheel Drive Stock Truck | 39.046 (Graeme Henry) |