Qual Points (best 1 of 10)
1/10th 4WD Short Course AC
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 LUKE DUTHIE 0 [0] 25/2:42.040 (10) 9 : 0/0.000 6 : 0/0.000 9 : 0/0.000 0 : 25/2:50.138 3 : 24/2:54.936 0 : 25/2:51.414 2 : 25/2:51.361 2 : 25/2:50.937 4 : 23/2:44.341 0 : 25/2:42.040
2 DANIEL BURROWS 0 [0] 25/2:42.874 (9) 2 : 23/2:45.878 5 : 23/2:50.192 2 : 24/2:50.986 3 : 24/2:55.085 2 : 24/2:51.016 2 : 24/2:54.377 4 : 24/2:55.591 3 : 25/2:52.135 0 : 25/2:42.874 4 : 23/2:46.969
3 LUCAS FEAVER 0 [0] 25/2:44.563 (1) 0 : 25/2:44.563 0 : 25/2:45.739 3 : 24/2:52.059 5 : 19/2:53.881 0 : 25/2:47.574 8 : 16/2:53.470 7 : 0/0.000 9 : 0/0.000 2 : 25/2:43.710 5 : 23/2:52.257
4 SCOTT ROBINSON 0 [0] 25/2:46.703 (8) 3 : 23/2:49.177 2 : 24/2:49.889 0 : 25/2:49.556 2 : 25/2:52.184 4 : 23/2:48.455 7 : 19/2:54.497 0 : 25/2:49.882 0 : 25/2:46.703 3 : 23/2:42.163 3 : 24/2:46.264
5 CRAIG BURROWS 2 [2] 25/2:48.690 (10) 7 : 20/2:49.119 3 : 23/2:47.353 5 : 22/2:51.667 4 : 23/2:50.471 5 : 23/2:56.915 3 : 23/2:58.231 3 : 24/2:54.793 4 : 23/2:52.841 6 : 23/2:46.318 2 : 25/2:48.690
6 LOCKIE ROACHE 4 [4] 23/2:49.644 (2) 4 : 22/2:47.840 4 : 23/2:49.644 4 : 23/2:52.994 8 : 0/0.000 8 : 20/2:48.330 4 : 22/2:56.034 7 : 0/0.000 5 : 22/2:50.702 5 : 23/2:45.151 7 : 21/2:46.884
7 ALISTAIR RITCHIE 5 [5] 22/2:48.642 (1) 5 : 22/2:48.642 6 : 0/0.000 7 : 19/2:53.011 8 : 0/0.000 6 : 22/2:55.199 6 : 19/2:52.787 7 : 0/0.000 6 : 21/2:50.052 8 : 0/0.000 8 : 8/2:20.635
8 PETER ROBINSON 5 [5] 22/2:54.581 (7) 6 : 21/2:48.581 6 : 0/0.000 6 : 20/2:50.493 6 : 19/2:56.024 7 : 21/2:51.887 5 : 19/2:52.172 5 : 22/2:54.581 7 : 19/2:49.203 7 : 21/2:57.474 6 : 21/2:45.595
9 LILIAN BARKER 6 [6] 19/2:57.325 (7) 8 : 13/2:35.693 6 : 0/0.000 8 : 16/2:51.382 7 : 14/2:54.076 9 : 13/2:54.663 9 : 16/3:00.486 6 : 19/2:57.325 8 : 16/2:52.515 8 : 0/0.000 9 : 0/0.000
1/8th GT
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 ALISTAIR RITCHIE 0 [0] 25/2:12.868 (3) 0 : 25/2:20.826 3 : 22/2:27.888 0 : 25/2:12.868 2 : 25/2:18.651 2 : 24/2:32.341 2 : 23/2:24.910 0 : 25/2:23.532 0 : 25/2:18.945 3 : 24/2:21.728 0 : 25/2:18.465
2 SCOTT DUDLEY 0 [0] 25/2:17.352 (4) 2 : 22/2:22.742 4 : 22/2:30.107 2 : 21/2:15.404 0 : 25/2:17.352 0 : 25/2:24.497 0 : 25/2:23.351 3 : 22/2:25.006 3 : 20/2:25.672 0 : 25/2:21.275 2 : 24/2:19.307
3 GREG DIETSCHIN 0 [0] 25/2:27.281 (2) 5 : 8/1:19.823 0 : 25/2:27.281 5 : 15/2:16.341 5 : 5/2:22.447 4 : 23/2:31.913 3 : 23/2:25.383 4 : 22/2:25.589 2 : 22/2:21.450 2 : 25/2:24.713 4 : 20/2:20.362
4 LOCKIE ROACHE 2 [2] 24/2:27.138 (7) 4 : 15/2:34.139 5 : 0/0.000 3 : 19/2:13.274 3 : 22/2:20.483 5 : 0/0.000 5 : 0/0.000 2 : 24/2:27.138 5 : 0/0.000 5 : 19/2:22.304 3 : 24/2:22.490
5 PETER ROBINSON 2 [2] 24/2:32.248 (2) 3 : 18/2:25.386 2 : 24/2:32.248 4 : 17/2:18.483 4 : 20/2:21.210 3 : 23/2:30.623 4 : 19/2:29.858 5 : 7/1:54.424 4 : 17/2:22.213 4 : 19/2:15.952 5 : 18/2:29.083
6 SELWYN DUTHIE 5 [5] 0/0.000 (2) 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000 5 : 0/0.000 5 : 0/0.000 6 : 0/0.000 5 : 0/0.000 6 : 0/0.000 6 : 0/0.000
Tamiya Truck
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 LUKE DUTHIE 0 [0] 25/2:48.626 (10) 0 : 25/2:55.808 0 : 25/3:01.244 7 : 23/3:00.239 9 : 0/0.000 0 : 25/2:49.810 0 : 25/2:49.045 8 : 0/0.000 0 : 25/2:53.725 5 : 25/3:00.312 0 : 25/2:48.626
2 RICKY FIELD 0 [0] 25/2:48.905 (7) 6 : 23/3:01.125 8 : 23/3:08.548 3 : 25/2:58.949 4 : 25/2:56.932 2 : 25/2:55.026 3 : 25/2:52.463 0 : 25/2:48.905 6 : 24/2:57.189 7 : 24/2:58.553 2 : 25/2:48.886
3 MATTHEW VAN BEERS 0 [0] 25/2:51.663 (4) 2 : 24/2:56.520 2 : 25/3:03.870 5 : 24/2:56.031 0 : 25/2:51.663 4 : 24/2:54.302 2 : 25/2:52.284 3 : 25/2:59.995 3 : 25/2:58.802 4 : 25/2:58.158 3 : 25/2:52.958
4 JOHN VAN BEERS 0 [0] 25/2:54.683 (9) 7 : 21/2:59.093 4 : 24/3:02.382 0 : 25/2:55.626 2 : 25/2:53.300 3 : 24/2:51.736 4 : 24/2:51.359 2 : 25/2:50.633 5 : 25/3:01.240 0 : 25/2:54.683 5 : 24/2:44.438
5 PETER ROBINSON 2 [2] 25/2:55.551 (9) 5 : 23/2:47.022 3 : 25/3:07.065 6 : 24/2:57.379 5 : 25/2:57.918 5 : 24/2:55.498 6 : 23/2:53.280 6 : 22/2:54.303 2 : 25/2:57.010 2 : 25/2:55.551 6 : 24/2:52.264
6 DANIEL BURROWS 2 [2] 25/2:57.757 (3) 4 : 24/2:59.909 7 : 23/3:08.345 2 : 25/2:57.757 3 : 25/2:55.142 7 : 23/2:52.075 5 : 24/2:51.798 4 : 24/2:55.130 8 : 23/2:57.471 3 : 25/2:57.028 4 : 25/2:55.609
7 CRAIG BURROWS 3 [3] 24/2:59.608 (1) 3 : 24/2:59.608 6 : 23/3:03.540 4 : 25/3:00.459 7 : 23/2:59.067 10 : 2/23.132 10 : 0/0.000 8 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 0/0.000
8 SCOTT ROBINSON 4 [4] 25/3:00.080 (8) 8 : 20/3:01.428 5 : 24/3:07.553 8 : 21/3:00.264 8 : 22/2:56.625 6 : 23/2:51.636 7 : 22/2:49.093 7 : 9/2:59.368 4 : 25/3:00.080 6 : 25/3:01.132 8 : 0/0.000
9 GRAEME HENRY 5 [5] 23/2:52.930 (7) 9 : 19/3:04.085 10 : 19/3:06.804 9 : 20/3:01.408 6 : 23/2:54.452 8 : 20/2:54.980 8 : 22/2:50.873 5 : 23/2:52.930 7 : 23/2:56.498 8 : 22/2:59.175 7 : 21/2:57.451
10 LOCKIE ROACHE 8 [8] 0/0.000 (7) 10 : 16/3:02.391 9 : 19/3:06.732 10 : 20/3:02.949 9 : 0/0.000 9 : 20/2:59.205 9 : 21/2:56.935 8 : 0/0.000 9 : 21/3:00.530 9 : 20/2:58.597 8 : 0/0.000
10 PHILLIP ALLDRIDGE 8 [8] 0/0.000 (7) 11 : 0/0.000 11 : 0/0.000 11 : 0/0.000 9 : 0/0.000 11 : 0/0.000 10 : 0/0.000 8 : 0/0.000 10 : 0/0.000 10 : 0/0.000 8 : 0/0.000
close X