Four Wheel Drive Stock Buggy Triple B-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 13 MARK PILBROW 2 1st (1pts) : 11/5:21.380 1st (1pts) : 11/5:23.361 11th (11pts) : 0/0.000
2 18 JOHN VAN BEERS 3 3rd (3pts) : 11/5:24.069 2nd (2pts) : 11/5:28.185 1st (1pts) : 11/5:24.369
3 14 LANCE SUTHERLAND 7 2nd (2pts) : 11/5:22.694 5th (5pts) : 10/5:06.952 10th (10pts) : 2/1:08.116
4 19 MICHAEL SANGSTER 8 5th (5pts) : 10/5:02.241 3rd (3pts) : 10/5:03.320 8th (8pts) : 10/5:15.525
5 23 MATTHEW EVANS 10 11th (11pts) : 10/5:10.279 8th (8pts) : 10/5:11.819 2nd (2pts) : 10/5:02.224
6 20 GAVIN DAVIDSON 10 4th (4pts) : 11/5:24.356 6th (6pts) : 10/5:08.096 11th (11pts) : 0/0.000
7 16 BROOK LESTER 10 6th (6pts) : 10/5:03.334 10th (10pts) : 10/5:15.768 4th (4pts) : 10/5:05.119
8 15 STEVE LOOMES 11 10th (10pts) : 10/5:06.386 4th (4pts) : 10/5:05.934 7th (7pts) : 10/5:08.525
9 22 DAVE BREW 12 9th (9pts) : 10/5:06.264 11th (11pts) : 10/5:18.358 3rd (3pts) : 10/5:04.300
10 17 SCOTT WAITE 12 12th (12pts) : 10/5:19.316 7th (7pts) : 10/5:11.407 5th (5pts) : 10/5:07.303
11 21 SHAUN O’CONNOR 14 8th (8pts) : 10/5:05.866 9th (9pts) : 10/5:15.372 6th (6pts) : 10/5:07.980
12 24 MATT LESTER 16 7th (7pts) : 10/5:04.049 12th (12pts) : 10/5:19.061 9th (9pts) : 10/5:22.613
close X