Two Wheel Drive Stock Buggy Triple C-Main Results
Tie Breaker: IFMAR
Completed: 3 of 3
Pos Qualified Driver Points C1 C2 C3
Pos Qualified Driver Points C1 C2 C3
1 25 SCOTT DUDLEY 2 1st (1pts) : 10/5:25.562 1st (1pts) : 10/5:20.914 6th (6pts) : 9/5:25.670
2 27 CAMERON TAYLOR 3 3rd (3pts) : 9/5:05.337 2nd (2pts) : 10/5:22.893 1st (1pts) : 10/5:32.807
3 28 MATT LESTER 4 2nd (2pts) : 9/5:01.852 3rd (3pts) : 10/5:26.681 2nd (2pts) : 9/5:05.508
4 26 MICHAEL PALMER 7 4th (4pts) : 9/5:12.121 4th (4pts) : 10/5:28.756 3rd (3pts) : 9/5:07.298
5 29 CRAIG DOOLEY 9 6th (6pts) : 9/5:20.488 5th (5pts) : 9/5:01.828 4th (4pts) : 9/5:17.682
6 30 FINLEY MCQUADE 10 5th (5pts) : 9/5:20.374 6th (6pts) : 9/5:18.835 5th (5pts) : 9/5:23.915
7 35 ISAAC HOWELL 14 9th (9pts) : 8/5:13.152 7th (7pts) : 9/5:19.547 7th (7pts) : 8/5:08.814
8 34 JOE ROBERTS 16 7th (7pts) : 8/5:07.717 10th (10pts) : 8/5:06.134 9th (9pts) : 8/5:19.553
9 32 TONY FARMER 16 8th (8pts) : 8/5:09.421 8th (8pts) : 9/5:34.301 8th (8pts) : 8/5:19.254
10 33 STEPHEN HUMPHRIES 19 10th (10pts) : 8/5:21.325 9th (9pts) : 9/5:38.361 10th (10pts) : 8/5:19.675
11 31 GRAEME HENRY 22 11th (11pts) : 8/5:45.757 11th (11pts) : 8/5:16.551 11th (11pts) : 7/5:13.750
close X