Four Wheel Drive Stock Buggy Triple B-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 13 BROOK LESTER 2 1st (1pts) : 10/5:24.589 2nd (2pts) : 10/5:28.829 1st (1pts) : 10/5:02.427
2 14 SCOTT DUDLEY 4 2nd (2pts) : 10/5:27.857 3rd (3pts) : 9/5:05.424 2nd (2pts) : 10/5:27.513
3 17 ISAAC HOWELL 4 5th (5pts) : 9/5:07.848 1st (1pts) : 10/5:28.098 3rd (3pts) : 10/5:30.643
4 15 ROSS WILTON 8 3rd (3pts) : 9/5:00.443 6th (6pts) : 9/5:22.094 5th (5pts) : 9/5:14.208
5 18 ALISTAIR RITCHIE 10 4th (4pts) : 9/5:01.626 7th (7pts) : 9/5:24.656 6th (6pts) : 9/5:18.242
6 16 JOHN CANDY 10 6th (6pts) : 9/5:14.652 4th (4pts) : 9/5:09.828 9th (9pts) : 6/5:25.162
7 20 JOE ROBERTS 12 8th (8pts) : 9/5:27.612 8th (8pts) : 8/5:12.255 4th (4pts) : 9/5:09.169
8 19 MARK CARTER 12 7th (7pts) : 9/5:16.916 5th (5pts) : 9/5:21.103 7th (7pts) : 9/5:32.452
9 22 CONNOR DUDLEY 17 9th (9pts) : 9/5:29.477 10th (10pts) : 8/5:14.204 8th (8pts) : 9/5:40.499
10 21 RILEY CORBETT 19 10th (10pts) : 8/5:23.654 9th (9pts) : 8/5:13.667 10th (10pts) : 0/0.000
11 23 MYLES NEWMAN 21 11th (11pts) : 0/0.000 11th (11pts) : 0/0.000 10th (10pts) : 0/0.000
close X